Description
- 2100Watts
- 300ml Large capacity
- Ceramic Sole Plate
- steam power 28/120g
- Anti drip
Technical Details
9.800 BD
Out of stock
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | BRAUN STEAM IRON SI 1070 remove | KENWOOD 2-in-1 Garment Steamer + Steam Iron 1000W with Rotary Plate, Ceramic Soleplate, LED Light GSP40.000WB White/Blue remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | BRAUN FREESTYLE 5 STEAM IRON SI5037 2700W VIOLET remove | JIFFY STEAMER J2000 - PLASTIC HEAD remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | BRAUN STEAM IRON SI 1070 remove | KENWOOD 2-in-1 Garment Steamer + Steam Iron 1000W with Rotary Plate, Ceramic Soleplate, LED Light GSP40.000WB White/Blue remove | KENWOOD STP60 Steam Iron Ceramic Soleplate 300ml 2200W White/Blue remove | BRAUN FREESTYLE 5 STEAM IRON SI5037 2700W VIOLET remove | JIFFY STEAMER J2000 - PLASTIC HEAD remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | KNW.STP50.000WO | BLS.SI1070PU | KNW.GSP40.000WB | KNW.STP60.000WB | BLS.SI5037VI | 732149012230 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 9.800 BD | 16.000 BD | 34.100 BD | 12.975 BD | 42.200 BD | 140.900 BD | ||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content |
|
About this item
|
Product description
Designed for convenient, effortless ironing. The TexStyle 5 combines great performance with a unique, ergonomically designed open handle giving you maximum freedom of movement for a more pleasant ironing experience. It now also has the worlds first FreeGlide 3D Technology Brauns recognised standard. Designed for convenient, effortless ironing. The TexStyle 5 combines great performance with a unique, ergonomically designed open handle giving you maximum freedom of movement for a more pleasant ironing experience. It now also has the worlds first FreeGlide 3D Technology Brauns recognised standard. SuperCeramic coating High quality ceramic soleplate for gentle and easy ironing. Precision tip The triangular shaped precision tip at the front of the iron allows easy removal of the toughest wrinkles from hard to reach areas like collars and seams. Self-clean Ensures long-lasting steam performance. Easy-to-use and convenient system to clean the soleplate from scale particles. Anti-drip No more annoying water stains and leakage during ironing, even at low temperature. Auto-off The auto-off function automatically turns off the steam iron after 8 minutes in the vertical position or after 1 minute in the horizontal position for safety and energy saving. Easy Refill Enjoy faster and more convenient refilling thanks to a larger water tank opening. The lid has also been designed more ergonomically to make it easier to open and close. Ergonomic open handle High comfort and excellent handling while ironing thanks to the dotted texture for better grip.
Technical details
-Descaling & cleaning: Y
Weight & dimensions
-Weight: 1.4 kg
Power
-Power: 2700 W
Ergonomics
-Cord storage: Y
-Cable length: 2 m
Features
-Type: Steam iron
-Soleplate type: Ceramic soleplate
-Variable steam: Y
-Cord length: 2
|
About this item
| ||||||||||||||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.