Description
- 2600Watts
- 350ml Large capacity
- Ceramic Sole Plate
- steam power 45/140g
- Eco Function
Technical Details
14.200 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | HYNIC IRON BOX HI 820 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | BRAUN QUICKSTYLE 7 GARMENT STEAMER GS7077BK remove | HYNIC IRON BOX HI 820 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
SKU | KNW.STP70.000WG | KNW.STP40.000WP | BLS.SI5017GR | BLS.SI3042VI | BLS.GS7077BK | HYN.HI820 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | 14.200 BD | 9.800 BD | 37.800 BD | 20.200 BD | 22.400 BD | 9.500 BD | ||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content |
|
|
About this item
|
|
About this item
| Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz | ||||||||||||||||||||||||||||||||
Weight | 0.00 kg | 0.00 kg | N/A | 0.00 kg | N/A | 30.00 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 1.0 × 2.1 × 22.1 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.