Description
- 2600Watts
- 350ml Large capacity
- Ceramic Sole Plate
- steam power 45/140g
- Eco Function
Technical Details
9.900 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | Kenwood - Airfryer 11L Bk remove | KENWOOD - Sandwich Maker 3 in 1, Steel/Black, SMM01.AOBK remove | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | KENWOOD 2-in-1 Garment Steamer + Steam Iron 1000W with Rotary Plate, Ceramic Soleplate, LED Light GSP40.000WB White/Blue remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD CERAMIC STEAM IRON 2600Watts, 350ml Large capacity, Ceramic Sole Plate, Eco Function, steam power 45/140g, Anti drip, STP70.000WG remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | Kenwood - Airfryer 11L Bk remove | KENWOOD - Sandwich Maker 3 in 1, Steel/Black, SMM01.AOBK remove | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | KENWOOD 2-in-1 Garment Steamer + Steam Iron 1000W with Rotary Plate, Ceramic Soleplate, LED Light GSP40.000WB White/Blue remove | ||||||||||
Image | ![]() | ![]() | ||||||||||||||
SKU | KNW.STP70.000WG | KNW.STP50.000WO | KNW.HFP90.000BK | KNW.SMM01.A0BK | KNW.STP40.000WP | KNW.GSP40.000WB | ||||||||||
Rating | ||||||||||||||||
Price | 9.900 BD | 9.800 BD | 48.900 BD | 13.990 BD | 9.800 BD | 34.100 BD | ||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content |
|
| Highlights
|
|
|
About this item
| ||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.