Description
- Power 900W,Automatic Pop-Up System
- Adjustable Browning Control
- Removable Crumb Tray
- Defrost,Warm and Cancel Function
- Cool Touch, Cold Storage
Technical Details
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | KENWOOD - HEALTH GRILL HGM 31.000SI remove | NUTRICOOK 4 SLICE SMART TOASTER NC-TS401 remove | KENWOOD - GRILL HGM 80.000SS remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | KENWOOD - Sandwich Maker with Grill 2 in 1, 1300 Watts-OWSMP94.AOWH remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | KENWOOD - HEALTH GRILL HGM 31.000SI remove | NUTRICOOK 4 SLICE SMART TOASTER NC-TS401 remove | KENWOOD - GRILL HGM 80.000SS remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | KENWOOD - Sandwich Maker with Grill 2 in 1, 1300 Watts-OWSMP94.AOWH remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | KNW.TCM01.A0BK | KNW.HGM31.000SI | 6290361790595 | KNW.HGM80.000SS | KNW.SMM02.000SI | KNW.SMP94.A0WH | ||||||||||
| Rating | ||||||||||||||||
| Price | 12.500 BD | 23.800 BD | 24.500 BD | 42.900 BD | 21.400 BD | 28.600 BD | ||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content |
| Power 2000W Large Opening Handle. Dishwasher Safe Parts. Power On'And 'Ready' Light Indicator With Thermostatic Control Sold Cast Aluminium Grill Plates- For Best Heat Transmission For Perfect Even Cooking Open flat large grill area, double sided grill. Oil Drain Channels. Spatula And Oil Drip Cups. Cord Storage. |
About this item
|
|
|
| ||||||||||
| Weight | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.