Description
- Power 900W,Automatic Pop-Up System
- Adjustable Browning Control
- Removable Crumb Tray
- Defrost,Warm and Cancel Function
- Cool Touch, Cold Storage
Technical Details
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BRAUN - KETTLE WK 1100 WH remove | Braun Series 7 70-S1000s Wet & Dry shaver with travel case, silver color. remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | KENWOOD - Sandwich Maker 3 in 1, Steel/Black, SMM01.AOBK remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | BRAUN - KETTLE WK 1100 WH remove | Braun Series 7 70-S1000s Wet & Dry shaver with travel case, silver color. remove | Braun BNT400 No Touch + Touch Thermometer with Age Precision remove | KENWOOD - Sandwich Maker 3 in 1, Steel/Black, SMM01.AOBK remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | KNW.TCM01.A0BK | BLS.WK1100WH | BRN.70-S1000S | 4022167104007 | KNW.SMM01.A0BK | KNW.ZJP01.A0BK | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 11.900 BD | 12.900 BD | 79.900 BD | 28.900 BD | 21.800 BD | 11.900 BD | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content |
| Power2200W
Colourwhite
Capacity1.7l
Temperature controlno
Filterslimescale filter
Equipmenthidden heating element, transparent water level indicator, 360 ° rotatable base, cable rewind
Turning offautomatically |
|
|
|
| ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.