Description
- Power 900W,Automatic Pop-Up System
- Adjustable Browning Control
- Removable Crumb Tray
- Defrost,Warm and Cancel Function
- Cool Touch, Cold Storage
Technical Details
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | Braun Nasal Aspirator – Quickly and Gently Clear Stuffed Infant Noses, Toddler and Baby Nasal Aspirator with Two Adjustable Nasal Tips and Two Suction Levels remove | NutriBullet Pro Series 7pcs Set 900W remove | Ninja Foodi 3-in-1 Hand Blender, Food Processor, Hand Mixer & Chopper, with 3 Attachments, 850W, Immersion Blender, 5 Mixing Speeds, 2 Blending Speeds, 1.5m Cord, Gift for her/him, Black, CI100ME remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | BRAUN BLENDER 600W - JB1015WH remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - Metal Wrap Stylish Premium Design 2 Slice Toaster TCM01.AOBK remove | Braun Nasal Aspirator – Quickly and Gently Clear Stuffed Infant Noses, Toddler and Baby Nasal Aspirator with Two Adjustable Nasal Tips and Two Suction Levels remove | NutriBullet Pro Series 7pcs Set 900W remove | Ninja Foodi 3-in-1 Hand Blender, Food Processor, Hand Mixer & Chopper, with 3 Attachments, 850W, Immersion Blender, 5 Mixing Speeds, 2 Blending Speeds, 1.5m Cord, Gift for her/him, Black, CI100ME remove | Braun 61-B1000S Series 6 Wet And Dry Shaver With Travel Case, Blue remove | BRAUN BLENDER 600W - JB1015WH remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KNW.TCM01.A0BK | 4022167001016 | 6291061132579 | 622356273183 | BRN.61-B1000S | BLS.JB1015WH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 11.900 BD | 13.900 BD | 34.900 BD | 59.900 BD | 49.900 BD | 19.900 BD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
| The BIGGER more powerful NutriBullet extractor with the 900w motor! The NutriBullet Pro 900 Series is the only NutriBullet available in the Champagne finish. With 30% more power than the original NutriBullet and an incredible 25,000 RPM, the extractor blades and cyclonic action generate the power to extract even more goodness from your ingredients and contribute to a smoother drinking experience too. As well as being more powerful, the NutriBullet Pro 900 Series includes a super-sized blending cup, perfect for creating delicious nutritious NutriBlasts the entire family can enjoy, together with a 150-page hardback book full of real-life testimonials, nutritional information and recipes to guide you on your journey to optimal health. How to Use: Simply load your favourite foods into the cup, attach it to the blender, and turn it on. The 900 watt motor will take care of the rest. This is our most powerful motor yet. With 30% more power than the original NutriBullet PRO, you can extract even more nutrition from tough seeds, nuts, stems and stalks. What you get: 1 x High Torque Power Base. 1 x Extractor Blade. 1 x Milling Blade 1 x Oversized Cup (909ml). 1 x Short Cup (532ml). 1 x Handled Comfort Lip Ring. 1 x Flip-Top Lid. 1 x Stay-Fresh Lid. 1 x User Guide. 1 x Pocket Nutritionist |
About this item
|
About this item
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.