Description
- Easy press-down operation
- Powerful 400-W motor
- Stainless steel blade that stays sharp
- Large 0.8 L bowl Capacity
- Dishwasher safe
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD - Mini Chopper with Quad Blade, Black, 400Watts, 0.8L remove | KENWOOD - MG470 1500-Watt Meat Grinder (White) remove | KENWOOD GLASS CHOPPER 500W. CHP62.400SI remove | Nutribullet Rechargeable Chopper 500ml Blue remove | Nutricook Essentials 3 IN 1 GRATER RG150 remove | NUTRICOOK CHOPPI - CH600 remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD - Mini Chopper with Quad Blade, Black, 400Watts, 0.8L remove | KENWOOD - MG470 1500-Watt Meat Grinder (White) remove | KENWOOD GLASS CHOPPER 500W. CHP62.400SI remove | Nutribullet Rechargeable Chopper 500ml Blue remove | Nutricook Essentials 3 IN 1 GRATER RG150 remove | NUTRICOOK CHOPPI - CH600 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | KNW.CHP40.000BK | KNW.MG470 | KNW.CHP62.400SI | 6290361790304 | 6290361791240 | 6290361790328 | ||||||||||
| Rating | ||||||||||||||||
| Price | 14.000 BD | 55.500 BD | 21.200 BD | 20.200 BD | 14.800 BD | 19.900 BD | ||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content |
|
|
About this item
| Nutribullet Rechargeable Chopper 500ml Blue
|
| |||||||||||
| Weight | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.