Description
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Brand | Kenwood |
Colour | White |
Material | Alloy Steel |
Power / Wattage | 900 watts |
Voltage | 230 Volts |
Item Dimensions L x W x H | 23 x 33 x 28 centimetres |
Item Weight | 4.5 Kilograms |
Dishwasher safe?
|
Yes
Technical Details
|
Weight | 0.00 kg |
---|
Settings | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | KENWOOD - FDP03.C0WH Food Processor remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | BRAUN - FP 3132 BK Food Processor 800 watts remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD - KM 282 - Food Processor - 900 WATTS remove | KENWOOD - FDP301Food Processor 2.1 Litre Bowl, 1.2 800 W remove | BRAUN - FP 3235 Food Processor Metal 800Watts - Black remove | KENWOOD - FDP03.C0WH Food Processor remove | Braun Household Braun Food Processor 8 in 1 System, 750 Watts, 2.1 L Bowl Capacity, 1.8 L Blender Capacity, 2 Speed Button and Pulse, Chop, Slice, Grate, Whisk & Puree - FP 0132 White remove | BRAUN - FP 3132 BK Food Processor 800 watts remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | KNW.KM282 | KNW.FDP301WH | BLS.FP3235SI | KNW.FDP03.C0WH | BLS.FP0132WH | BLS.FP3132BK | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 92.400 BD | 36.600 BD | 59.500 BD | 27.500 BD | 31.500 BD | 47.600 BD | ||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
| About this item
| One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, puree and knead at the touch of a button.
| About this item
|
About this item
| DESCRIPTION
One touch is all it takes. With the new PurEase Food processor, you can enjoy simple processing at the touch of a button. Discover how easy it can be to satisfy any food preparation desire with one easy-to-use appliance. To make food preparation fast and intuitive. Now you can chop, slice, grate, whisk, purée and knead at the touch of a button.
FEATURES & FUNCTIONS
| ||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.