Description
- 2000Watts
- 250ml capacity
- Non Stick Sole Plate
- Steam power 18/120g
Technical Details
9.800 BD
In stock
Weight | 0.00 kg |
---|
Settings | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | KENWOOD - Garment Steam Iron remove | JIFFY STEAMER J4000 - PLASTIC HEAD remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | BRAUN STEAM IRON SI 1070 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | Braun TexStyle 3 Steam Iron, Violet, SI 3042 VI remove | KENWOOD - Garment Steam Iron remove | JIFFY STEAMER J4000 - PLASTIC HEAD remove | BRAUN TEXSTYLE 5 STEAM IRON SI5017GR remove | BRAUN STEAM IRON SI 1070 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | KNW.STP40.000WP | BLS.SI3042VI | KNW.GSP65.500BK | 732149014234 | BLS.SI5017GR | BLS.SI1070PU | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 9.800 BD | 20.200 BD | 35.900 BD | 189.900 BD | 28.900 BD | 16.000 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content |
|
|
| The Pro-Line Series is Jiffy Steamer's most powerful model and is designed for commercial use. Department stores, restaurants and many other businesses around the world rely on the efficiency of the J-4000 as an integral part of their operations. Steam is the gentler alternative to ironing and is great for removing wrinkles from clothing, tablecloths, bedspreads and delicate materials. With a Jiffy Steamer, there is no need for a temperature setting like on an iron. See DETAILS below for help in selecting your steam head.
Features
|
About this item
| |||||||||||||||
Weight | 0.00 kg | 0.00 kg | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.