Description
- 2000Watts
- 250ml capacity
- Non Stick Sole Plate
- Steam power 18/120g
Technical Details
9.000 BD
In stock
| Weight | 0.00 kg |
|---|
| Settings | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | Kenwood SSP40.000WP Steam Station - 2400W remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | Kenwood Steam Iron 1100W With Non Stick Soleplate, Continuous Steam, Steam Burst, remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | HYNIC IRON BOX HI 820 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KENWOOD STEAM IRON 2000Watts, 250ml capacity, Non Stick Sole Plate, steam power 18/120g, PURPLE remove | Kenwood SSP40.000WP Steam Station - 2400W remove | Kenwood Dry Iron Heavy Weight Iron 1200W With Ceramic Soleplate Dim40.000Go Gold, White/Gold remove | Kenwood Steam Iron 1100W With Non Stick Soleplate, Continuous Steam, Steam Burst, remove | KENWOOD CERAMIC STEAM IRON 2100Watts, 300ml Large capacity, Ceramic Sole Plate, steam power 28/120g, Anti drip remove | HYNIC IRON BOX HI 820 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | KNW.STP40.000WP | KNW.SSP40.000WP | KNW.DIM40.000GO | KNW.STP01.000WB | KNW.STP50.000WO | HYN.HI820 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 9.000 BD | 79.900 BD | 18.800 BD | 7.000 BD | 9.800 BD | 4.800 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Key Features
|
About this item
|
About this item
|
| Nonstick sole plate Temperature indicator Automatic cut off Power 1000 Wats Speed shape soleplate Temperature Control Dail Voltage220-240V 50/60Hz | ||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | 30.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 1.0 × 2.1 × 22.1 cm | ||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.