Sale!
Additional information
| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | KENWOOD Glass Blender 800W Smoothie Blender/Smoothie Maker 1.5L with Glass Grinder Mill, Meat Grinder/Chopper Mill, Ice Crush Function BLP44.270SS Silver remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | Nutribullet 1500W 3-in-1 High-Speed Blender NTS-1500,Black, remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | Nutribullet McLaren F1 Team Edition Portable Blender – NB-MC475PA remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | KENWOOD Glass Blender 800W Smoothie Blender/Smoothie Maker 1.5L with Glass Grinder Mill, Meat Grinder/Chopper Mill, Ice Crush Function BLP44.270SS Silver remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | Nutribullet 1500W 3-in-1 High-Speed Blender NTS-1500,Black, remove | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | Nutribullet McLaren F1 Team Edition Portable Blender – NB-MC475PA remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | 6291061132586 | KNW.BLP44.270SS | 6290361790106 | 6290361790885 | BLS.JB3273SI | 6290361791189 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 32.000 BD | 33.800 BD | 20.900 BD | 168.000 BD | 46.500 BD | 24.400 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Technical Details |
About this item
|
About this item
|
Product Description
|
|
| ||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|










Reviews
There are no reviews yet.