Sale!
Additional information
| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER - BLP15.520BK remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nutribullet Grey Countertop Blender 600 Watt - NBR-0612 remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER - BLP15.520BK remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | Kenwood Blender Smoothie Maker 500W 1.5L With Grinder Mill, Chopper Mill, Ice Crush Function Blp15.360Wh White remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 6291061132586 | THM.THB-320 | KNW.BLP15.520BK | HYN.HB974 | KNW.BLP15.360WH | 6290361790106 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | 27.900 BD | 10.000 BD | 17.800 BD | 40.500 BD | 14.600 BD | 19.900 BD | ||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Technical Details | Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade | Blender capacity: 2 litres ◆ Power 500 watts | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz |
|
About this item
| ||||||||||||||||||||||
| Weight | 0.00 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|











Reviews
There are no reviews yet.