Description
-
SS quad blade for precision, durability and top-tier performance in every chop.
-
Rechargeable and cordless.
-
Easy to assemble and operate.
WHAT’S INCLUDED
Settings | NUTRICOOK CHOPPI - CH600 remove | Nutricook Multi Purpose Glass Chopper remove | KENWOOD - Mini Chopper with Quad Blade, Black, 400Watts, 0.8L remove | KENWOOD GLASS CHOPPER 500W. CHP62.400SI remove | KENWOOD - MG470 1500-Watt Meat Grinder (White) remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NUTRICOOK CHOPPI - CH600 remove | Nutricook Multi Purpose Glass Chopper remove | KENWOOD - Mini Chopper with Quad Blade, Black, 400Watts, 0.8L remove | KENWOOD GLASS CHOPPER 500W. CHP62.400SI remove | KENWOOD - MG470 1500-Watt Meat Grinder (White) remove | KENWOOD Chopper 500W Electric Food Chopper with 2 x 500ml Bowl, Dual Speed, Stainless Steel Quad Blade, Multi Mayo Mayonnaise Attachment, Spatula, Ice Crush Function CHP61.200WH White remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 6290361790328 | 6290361790694 | KNW.CHP40.000BK | KNW.CHP62.400SI | KNW.MG470 | KNW.CHP61.200WH | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | 20.200 BD | 14.600 BD | 14.000 BD | 21.200 BD | 55.500 BD | 18.000 BD | ||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content |
|
|
|
About this item
|
|
About this item
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.00 kg | N/A | 0.00 kg | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.