Description
Product Type: Flask
Brand: Peacock
Model Name: CIT-160 #138
Capacity: 1.6Ltr
Product Type: Flask
Brand: Peacock
Model Name: CIT-160 #138
Capacity: 1.6Ltr
| Settings | Peacock Vacuum Flask 1.6L CIT160 #138 Brown remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peacock Vacuum Flask 1.6L CIT160 #138 Brown remove | VICTORINOX - 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | VICTORINOX BUTTER KNIFE MAPLE HANDLE 5.5200.16 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CIT130-1 | 7611160032478 | 7611160501325 | 7611160501257 | 7611160502858 | 7611160502742 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 15.500 BD | 3.600 BD | 16.000 BD | 19.400 BD | 12.300 BD | 15.200 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Genuine Japan made glass liner, Made using high quality and durable material, More than 56˚ degree 24 hours, More than 70˚ degree 10 hours.
Product Summary:
Product Type: Flask
Brand: Peacock
Model Name: CIT-160 #138
Capacity: 1.6Ltr | Victorinox 6.7606.L118B,Paring Knife,blade 8 cm,2pcs blister | Victorinox 5.2003.25,Carving Knife 25 cm | Key features
| Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | ||||||||||||||||||||
| Weight | N/A | 55.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||
| Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.6 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.9 × 34.5 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.