Description
- Quiet sweep second hand
- Plastic case
- Dimensions:
- Diameter: 36.1 cm
- Depth: 3.9 cm
- Battery: AA x 1
Settings | SEIKO QXA812W SILVER-WHITE DIAL CLOCK remove | Seiko White Wall Clock with White Dial and Case QXA794W remove | Seiko Clock White Dial Brown Round Case QXA813B remove | SEIKO QXA809J WALL CLOCK – WHITE AND BLACK remove | Alfajr CS-13 remove | AL FAJR, AZAN Wall Clock CJ-17 (BLACK) remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SEIKO QXA812W SILVER-WHITE DIAL CLOCK remove | Seiko White Wall Clock with White Dial and Case QXA794W remove | Seiko Clock White Dial Brown Round Case QXA813B remove | SEIKO QXA809J WALL CLOCK – WHITE AND BLACK remove | Alfajr CS-13 remove | AL FAJR, AZAN Wall Clock CJ-17 (BLACK) remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | SEK.QXA812W | SEK.QXA794W | SEK.QXA813B | SEK.QXA809J | 6281106031301 | 6281106031714 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | 20.200 BD | 26.000 BD | 34.000 BD | 22.000 BD | 11.500 BD | 43.000 BD | ||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content |
|
About this item
| Exterior
Features
| FULL SPECIFICATION* 13 3/4" x 1 3/4" * Lumibrite Display * Sweeping Second Hand |
| Product Specifications Large wall clock (15”LCD), with multiple Athan sound ( Makkah, Medina, Quds, Egypt and Riyadh ).Model Number : CJ-17Features:
| ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.