Description
- Quiet sweep second hand
- 3D index
- Plastic case
- Dimensions:
- Diameter: 35 cm
- Depth: 4.5 cm
| Settings | SEIKO QXA802G WHITE DIAL DECOR CLOCK remove | Seiko Wall Clock-QXA803W remove | Seiko Clock Blue Dial Round Wall Clock QHA010Z remove | Al FAJR, Azan Clock CF-19 Black- Automatic Athan Five Times in 5 Different Voices remove | Seiko Wall Clock-QXA802L remove | Seiko Wall Clock with Gold numerals on a Maroon Background with Silver remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SEIKO QXA802G WHITE DIAL DECOR CLOCK remove | Seiko Wall Clock-QXA803W remove | Seiko Clock Blue Dial Round Wall Clock QHA010Z remove | Al FAJR, Azan Clock CF-19 Black- Automatic Athan Five Times in 5 Different Voices remove | Seiko Wall Clock-QXA802L remove | Seiko Wall Clock with Gold numerals on a Maroon Background with Silver remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SEK.QXA802G | SEK.QXA803W | SEK.QHA010Z | 6281106031912 | SEK.QXA802L | SEK.QXA753P | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | 26.650 BD | 36.400 BD | 25.750 BD | 18.900 BD | 27.200 BD | 15.600 BD | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| About this item
|
|
| ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.