Description
- Precision ground blades for smooth cutting
- Adjustable taper lever for multiple cutting lengths – 3mm to 13mm range of haircuts
- 12 pcs Accessories
| Settings | WAHL 09314-3327 EASY CUT HAIR TRIMMER remove | Wahl 08467-100, Super Taper Hair Clipper Corded, White SKU #WL-08467-100 remove | WAHL NOSE & EAR TRIMMER BATTERY OPERATED remove | Wahl Professional Series Detailer 080811221H remove | WAHL CLASSIC SERIES SPECIAL EDITION 80619-027 remove | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAHL 09314-3327 EASY CUT HAIR TRIMMER remove | Wahl 08467-100, Super Taper Hair Clipper Corded, White SKU #WL-08467-100 remove | WAHL NOSE & EAR TRIMMER BATTERY OPERATED remove | Wahl Professional Series Detailer 080811221H remove | WAHL CLASSIC SERIES SPECIAL EDITION 80619-027 remove | WAHL 09247-2426 AFRO CORDED HAIR CLIPPER remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
| SKU | WHL.9314-3327 | WHL.08467-100 | WHL.05642-135 | WHL.08081-1227 | WHL.80619-027 | WHL.09247-2426 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | 7.500 BD | 27.500 BD | 2.250 BD | 50.000 BD | 19.900 BD | 22.250 BD | ||||||||||||||||||
| Stock | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
| Availability | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content |
|
Reviews (0) | Specifications
|
| Mains voltage : 230 V, 50 Hz Mains operating time : Continuous operation Chargeable : No Cord / Cordless : Cord Cable length : 2,4 meter Cutting length : 1. 3,5 mm Cutting width : 40 mm Blade Set : 01036.401 fixed, Chrome Blade with taper lever Accessories : 4x attachment combs #1 (3 mm), #2 (6 mm), #3 (10 mm), #4 (13 mm), 1x clipper comb, 1x demons brush, 1x oil, 1x cutting blade protector | Features:
| ||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.