Description
- Precision ground blades for smooth cutting
- Adjustable taper lever for multiple cutting lengths – 3mm to 13mm range of haircuts
- 12 pcs Accessories
| Settings | WAHL 09314-3327 EASY CUT HAIR TRIMMER remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Fast Track Trimmer HC-5600 remove | WAHL SUPER MICRO CLASSIC S.CORDED 08689-1136 remove | Braun HC5010 Hair Clipper in 9 Settings remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAHL 09314-3327 EASY CUT HAIR TRIMMER remove | Braun All-In-One Beard Care Bodygroomer Set, Beard Trimmer, Trimmer/Hair Clipper Men, Hair Clippers, Waterproof, Rechargeable, 100 Min. Wireless Run Time, Gift Man, MGK5410 remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Fast Track Trimmer HC-5600 remove | WAHL SUPER MICRO CLASSIC S.CORDED 08689-1136 remove | Braun HC5010 Hair Clipper in 9 Settings remove | ||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||
| SKU | WHL.9314-3327 | BRN.MGK5410 | BRN.BT5265 | FT.HC5600 | WHL.08689-1136 | BRN.HC5010 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 7.500 BD | 28.900 BD | 39.500 BD | 6.500 BD | 24.900 BD | 24.350 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | 
 | 
 About this item
 | 
 | Professional Hair Trimmer Precision T-Blade Cord & Cordless USB-Charging LED Display, Power left indicator | 
 | 
 | ||||||||||||||||||||
| Weight | N/A | N/A | 0.00 kg | N/A | N/A | 0.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information | 
 | 
 | 
Reviews
There are no reviews yet.