Sale!
Additional information
Weight | 0.00 kg |
---|
Quick Comparison
Settings | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | KENWOOD - Robot Vacuum Cleaner Black VRP10.000BK remove | Bissell I PowerClean 2X | Powerful Carpet Cleaner| 3112K remove | Bissell I Multiclean Spot Clean Vacuum Cleaner 4720E remove | Bissell I Featherweight 2-in-1 Upright Vacuum Cleaner 0.5 Litre 450 W, 2024C, 2 Year Brand Warranty. remove | Bissell I Garage Pro-2173E Wall Mounted System Vacuum Cleaner, Black, 2173E remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | KENWOOD - Robot Vacuum Cleaner Black VRP10.000BK remove | Bissell I PowerClean 2X | Powerful Carpet Cleaner| 3112K remove | Bissell I Multiclean Spot Clean Vacuum Cleaner 4720E remove | Bissell I Featherweight 2-in-1 Upright Vacuum Cleaner 0.5 Litre 450 W, 2024C, 2 Year Brand Warranty. remove | Bissell I Garage Pro-2173E Wall Mounted System Vacuum Cleaner, Black, 2173E remove | ||||||
Image | ||||||||||||
SKU | 11120239249 | KNW.VRP10.000BK | 11120261639 | 11120161649 | 11120254655 | 11120244540 | ||||||
Rating | ||||||||||||
Price | 37.800 BD | 111.750 BD | 117.300 BD | 95.900 BD | 22.900 BD | 104.900 BD | ||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Technical Details | Description
|
| About this item
| About this item
| |||||||
Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | 0.00 kg | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.