Description
Face + Hair + Body
Fully Washable
600MAH Lithium battery-Full recharge in 2hours
USB charging – USB cable to charge on the go
Zero cutting-Sharp stainless steel blade
Shaving-beard and hair trimmer
Face + Hair + Body
Fully Washable
600MAH Lithium battery-Full recharge in 2hours
USB charging – USB cable to charge on the go
Zero cutting-Sharp stainless steel blade
Shaving-beard and hair trimmer
| Settings | Fast Track All-in-one Trimmer HC-5400 remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Braun Face Mini Hair Remover FS1000, Electric Facial Hair Removal for Women, Facial Hair Remover, Quick & Gentle, Finishing Touch for Upper Lips, Chin & Cheeks, Ideal for On-the-Go, with Smartlight, White Color remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Braun Satin Hair 3 PowerPerfection Dryer HD380 remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fast Track All-in-one Trimmer HC-5400 remove | Braun Satin Hair 5 HD580 Power Perfection dryer – Ionic. Ultra Powerful. Lightweight remove | Braun Face Mini Hair Remover FS1000, Electric Facial Hair Removal for Women, Facial Hair Remover, Quick & Gentle, Finishing Touch for Upper Lips, Chin & Cheeks, Ideal for On-the-Go, with Smartlight, White Color remove | Oral-B - D100.413.2K Rechargeable Electric Toothbrush (Random 3 Years and Above) remove | Braun Beard Trimmer BT5265, Hair Clippers for Men, Cordless & Rechargeable, Mini Foil Shaver with Gillette ProGlide Razor remove | Braun Satin Hair 3 PowerPerfection Dryer HD380 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | FT.HC5400 | BI.HD585 | BRN.FS1000 | D100.413.2KC | BRN.BT5265 | BI.HD380 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 9.500 BD | 21.000 BD | 12.500 BD | 14.900 BD | 39.500 BD | 18.750 BD | ||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Face + Hair + Body Fully Washable 600MAH Lithium battery-Full recharge in 2hours USB charging - USB cable to charge on the go Zero cutting-Sharp stainless steel blade Shaving-beard and hair trimmer |
About this item
|
|
About this item
|
| BRAUN Satin Hair 3 PowerPerfection Dryer HD380,Braun Satin Hair 3 PowerPerfection dryer. Ultra light. Fast perfect style. Lightweight & ergonomic design The Braun Satin Hair PowerPerfection dryer offers an amazing combination of weight and power. The lightweight and compact design makes 360° use easy and ergonomic, so you won't miss any spots anymore. Ionic function. Infuse your hair with ions to boost shine and beat frizz. Millions of active ions combat the static that occurs with conventional dryers. You get more even hair for visibly more shine, strand by strand. Compact design For easy 360° use. Fast and easy drying For effortless results. Even heat distribution Prevents dry-out and ensures fast drying. Infrared heating system For efficient and fast drying. 3 heat and 2 airflow setting For drying and styling flexibility. Cold shot To fix your style. | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | N/A | 0.00 kg | 665.00 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 10.0 × 19.5 × 28.0 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.