Description
Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
Strap | Stainless steel gold |
---|---|
Dial Colour | Gold |
Dial Cover | Mineral crystal |
Water Resistance (m) | 30 m |
Guarantee (Months) | 6 Months |
Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
Strap | Stainless steel gold |
---|---|
Dial Colour | Gold |
Dial Cover | Mineral crystal |
Water Resistance (m) | 30 m |
Guarantee (Months) | 6 Months |
Settings | Q&Q - A04A-004PY remove | VICTORINOX, I.N.O.X. 241719.1 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | VICTORINOX 241804 remove | AL FAJR WA-10B remove | VICTORINOX 241767 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Q&Q - A04A-004PY remove | VICTORINOX, I.N.O.X. 241719.1 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | VICTORINOX 241804 remove | AL FAJR WA-10B remove | VICTORINOX 241767 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A04A-004PY | VW.241719.1 | VW.241889 | VW.241804 | 6281106031028 | VW.241767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 10.450 BD | 164.200 BD | 120.676 BD | 124.000 BD | 153.500 BD | 171.600 BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
| The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Key features
| Iconic. Modern. Bold.
Level the playing field with our FieldForce Sport Chrono. Iconic, classic looks fuse with a modern, sporty feel in this watch for all occasions. With chronograph functions and a tachymeter scale, it's a watch you can count on, whatever life throws at you. Adding to its versatility and endurance, you can choose between a classic steel bracelet or a sturdy rubber strap. High readability means you’ll always have a clear view, whether you’re scaling the sides of a mountain or sealing a business deal. Colorful yet sophisticated, this is a watch with quiet confidence and subtle strength.
Key features
Dimensions
Details
| Stainless steel case with a black leather strap. Fixed stainless steel bezel. Black and silver dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda caliber 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 9.6 mm. Band width: 20 mm. Band length: 8.5 inches. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second, battery eol indicator. Military watch style. Watch label: Swiss Made. Victorinox Alliance Black and Silver Dial Mens Watch 241804. | DELUXE LEATHER:Model WA-10B
Watch FeaturesAZAN TIMES ( for all cities around the world ): Major cities around the world are pre-programmed in the watch. And any other location can be programmed using latitude, longitude and GMT information. Azan times are calculated accurately, ALFAJR watch uses the local taqweem or the most widely used taqweem system for your city. Other standard taqweem systems are available. PRAYER REMINDERS :Six prayer reminder alarms can be independently set to ring before or after each azan. All prayer reminder alarms will automatically change according to the change of azan times. QIBLA DIRECTION :Qibla direction can be displayed (relative to the North, Sun or Moon). Also, you can determine the age of the moon. HIJRI AND GREGORIAN CALNEDARS :Gregorian or Hijri calendar can be displayed. The Hijri calendar follows the Gregorian date and is based on the astronomical moon sighting at Mecca. QUR'AN BOOKMARK :This feature is used to record the last Sura name and Verse number you have reached in reading the Qur'an. DAILY ALRAMS :In addition to the prayer alarms, a daily alarms are available. OTHER FEATURES :
| Silver-tone stainless steel case with a silver-tone leather strap. Fixed silver-tone stainless steel bezel. Silver dial with gold-tone hands and index hour markers. Dial Type: Analog. Date display at the 3 o'clock position. One- small seconds subdials. Quartz movement. Scratch resistant sapphire crystal. Case size: 44 mm. Round case shape. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Watch label: Swiss Made. Victorinox Alliance Silver Dial Mens Leather Watch 241767. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | 0.00 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.