Description
Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
| Strap | Stainless steel gold |
|---|---|
| Dial Colour | Gold |
| Dial Cover | Mineral crystal |
| Water Resistance (m) | 30 m |
| Guarantee (Months) | 6 Months |
Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
| Strap | Stainless steel gold |
|---|---|
| Dial Colour | Gold |
| Dial Cover | Mineral crystal |
| Water Resistance (m) | 30 m |
| Guarantee (Months) | 6 Months |
| Settings | Q&Q - A04A-004PY remove | VICTORINOX 241804 remove | VICTORINOX 241804.1 remove | AL FAJR COMPASS DESIGN WATCH WQ-18B remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | VICTORINOX - 241852 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A04A-004PY remove | VICTORINOX 241804 remove | VICTORINOX 241804.1 remove | AL FAJR COMPASS DESIGN WATCH WQ-18B remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | VICTORINOX - 241852 remove | |||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | A04A-004PY | VW.241804 | VW.241804.1 | 6281106031806 | VW.241900 | VW.241852 | |||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 124.000 BD | 140.000 BD | 29.900 BD | 201.800 BD | 184.000 BD | |||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Content | Round shape quartz analog ladies watch with stainless steel gold strap and gold dial.
| Stainless steel case with a black leather strap. Fixed stainless steel bezel. Black and silver dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda caliber 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 9.6 mm. Band width: 20 mm. Band length: 8.5 inches. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second, battery eol indicator. Military watch style. Watch label: Swiss Made. Victorinox Alliance Black and Silver Dial Mens Watch 241804. | Stainless steel case with a black leather strap. Fixed stainless steel bezel. Grey dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda Quartz 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 8.95 mm. Band width: 20 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Additional Info: includes Swiss army knife. Military watch style. Watch label: Swiss Made. Victorinox Alliance Grey Dial Black Leather Mens Watch 241804.1 | Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| |||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | |||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.