Description
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters
| Settings | Q&Q - A01A-005PY remove | AL FAJR WATCH S.STEEL WA-10S remove | VICTORINOX,I.N.O.X. 241688.1 remove | VICTORINOX Alliance Sport Chronograph 241819 remove | VICTORINOX 241860 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-005PY remove | AL FAJR WATCH S.STEEL WA-10S remove | VICTORINOX,I.N.O.X. 241688.1 remove | VICTORINOX Alliance Sport Chronograph 241819 remove | VICTORINOX 241860 remove | VICTORINOX - FieldForce Sport Chrono 241889 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-005PY | 6281106031004 | VW.241688.1 | VW.241819 | VW.241860 | VW.241889 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.450 BD | 139.500 BD | 180.800 BD | 194.900 BD | 280.000 BD | 201.600 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watch q&q a01a-005py q&q man for men, case size 42 mm stainless steel, pulse size 220 mm stainless steel, gold color, pulse 220 mm, water resistance up to 30 meters | The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Dimensions
Details
| Black carbon case with a blue textile paracord strap. Fixed black carbon bezel. Blue dial with luminous gunmetal hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display between the 4 and 5 o'clock positions. Quartz movement. Scratch resistant sapphire crystal. Screw down crown. Solid case back. Round case shape. Case size: 43 mm. Case thickness: 13 mm. Band width: 21 mm. Tang clasp. Water resistant at 200 meters / 660 feet. Functions: date, hour, minute, second. Casual watch style. Watch label: Swiss Movt. Victorinox I.N.O.X. Carbon Blue Dial Mens Watch 241860 | Iconic. Modern. Bold.
Level the playing field with our FieldForce Sport Chrono. Iconic, classic looks fuse with a modern, sporty feel in this watch for all occasions. With chronograph functions and a tachymeter scale, it's a watch you can count on, whatever life throws at you. Adding to its versatility and endurance, you can choose between a classic steel bracelet or a sturdy rubber strap. High readability means you’ll always have a clear view, whether you’re scaling the sides of a mountain or sealing a business deal. Colorful yet sophisticated, this is a watch with quiet confidence and subtle strength.
Key features
Dimensions
Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.