Quick Comparison
| Settings | Q&Q - A01A-002PY remove | AL FAJR MEN'S S.STEEL - WR-02 remove | VICTORINOX, I.N.O.X. 241719.1 remove | VICTORINOX 241853 remove | AL FAJR WATCH S.STEEL WA-10S remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Q&Q - A01A-002PY remove | AL FAJR MEN'S S.STEEL - WR-02 remove | VICTORINOX, I.N.O.X. 241719.1 remove | VICTORINOX 241853 remove | AL FAJR WATCH S.STEEL WA-10S remove | VICTORINOX - FieldForce Classic Chrono 241900 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | A01A-002PY | 6281106030205 | VW.241719.1 | VW.241853 | 6281106031004 | VW.241900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 8.950 BD | 27.800 BD | 164.200 BD | 140.000 BD | 139.500 BD | 201.800 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Key features
| Stainless steel case with a black leather strap. Fixed stainless steel bezel with a black aluminium ring showing tachymeter markings. White dial with luminous black hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display above the 6 o'clock position. Chronograph - three sub-dials displaying: 60 second, 30 minute and 12 hours. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape. Case size: 42 mm. Case thickness: 12 mm. Band width: 21 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: chronograph, tachymeter, date, hour, minute, second. Sport watch style. Watch label: Swiss Made. Victorinox Fieldforce Chronograph Quartz White Dial Mens Watch 241853. | Stay Ahead of the FieldDare to endeavor with the watch that’s all about forging new frontiers. Building on its Swiss Army Knife DNA, this enhanced design is luxurious yet resolutely masculine. Refined colors and curved indices make a style statement, and bold numerals and good-sized hands offer superb readability. The supple leather strap is finished with a deployment buckle. Key features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|














Reviews
There are no reviews yet.