Quick Comparison
Settings | Q&Q - A01A-002PY remove | VICTORINOX 241804.1 remove | VICTORINOX,I.N.O.X. 241688.1 remove | VICTORINOX 241853 remove | VICTORINOX 241892 remove | ALFAJR PREMIRE LEATHER AZAN WATCH WK-26L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Q&Q - A01A-002PY remove | VICTORINOX 241804.1 remove | VICTORINOX,I.N.O.X. 241688.1 remove | VICTORINOX 241853 remove | VICTORINOX 241892 remove | ALFAJR PREMIRE LEATHER AZAN WATCH WK-26L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A01A-002PY | VW.241804.1 | VW.241688.1 | VW.241853 | VW.241892 | 6281106032612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 8.950 BD | 140.000 BD | 180.800 BD | 140.000 BD | 154.200 BD | 99.000 BD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product detailsCase diameter
42 Millimetres
Band colour
Metallic
Band material type
Stainless Steel
Warranty type
Limited
Watch movement type
Japanese Quartz
Item weight
92 Grams
| Stainless steel case with a black leather strap. Fixed stainless steel bezel. Grey dial with luminous silver-tone hands and index hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display at the 3 o'clock position. Ronda Quartz 715 quartz movement. Scratch resistant sapphire crystal. Pull / push crown. Solid case back. Round case shape. Case size: 40 mm. Case thickness: 8.95 mm. Band width: 20 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: date, hour, minute, second. Additional Info: includes Swiss army knife. Military watch style. Watch label: Swiss Made. Victorinox Alliance Grey Dial Black Leather Mens Watch 241804.1 | The Watch of a LifetimeWe created the I.N.O.X. Watch to endure a life as adventurous as yours. It can handle a ten meter drop, being driven over by a 64-ton tank, a dive down to 200 meters below sea level and two hours in a washing machine at 90 degrees. And it’s exclusive, so you’ll always find pleasure in checking the time. Day or night, in the office or on a mountain, nothing beats the durable, versatile design of the I.N.O.X. Wear it anywhere, anytime. It’s ready.
Dimensions
Details
| Stainless steel case with a black leather strap. Fixed stainless steel bezel with a black aluminium ring showing tachymeter markings. White dial with luminous black hands and Arabic numeral hour markers. Minute markers around the outer rim. Dial Type: Analog. Luminescent hands and markers. Date display above the 6 o'clock position. Chronograph - three sub-dials displaying: 60 second, 30 minute and 12 hours. Quartz movement. Scratch resistant sapphire crystal. Solid case back. Round case shape. Case size: 42 mm. Case thickness: 12 mm. Band width: 21 mm. Tang clasp. Water resistant at 100 meters / 330 feet. Functions: chronograph, tachymeter, date, hour, minute, second. Sport watch style. Watch label: Swiss Made. Victorinox Fieldforce Chronograph Quartz White Dial Mens Watch 241853. |
Dimensions
Details
| Premier watch with synchronized analog and digital time, made of 316 grade steel, anti-reflective sapphire glass, digital crown, and leather strap.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.00 kg | N/A | 0.00 kg | 0.00 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.