Description
Thomson 250w Hand Mixer,
5 Speed Witth Turbo,
Two Beaters and Dough Hook and Storage Box 250
Thomson 250w Hand Mixer,
5 Speed Witth Turbo,
Two Beaters and Dough Hook and Storage Box 250
Settings | THM.420 THOMSON 250W HAND MIXER SPEED WITH TURBO remove | PHILIPS HR3745/11 DAILY MIXER WITH BOWL remove | PREETHI MG248/00 MYSTIC SMART MG248/00 MIXER remove | BRAUN - MultiMix 1..Hand Blender Hand Mixer,HM1010WH remove | Kenwood Chefette HMP30.A0WH ? Whisk (450W, 5 Speeds + Turbo, Whisk, Mixer) White remove | Kenwood Stand Mixer Hand Mixer (Electric Whisk) 300W With 2.4L Rotary Bowl, 5 Speeds + Turbo Button, Twin Stainless Steel Kneader And Beater For Mixing, Whipping, Whisking, Kneading Hmp22.000Wh White remove | ||
---|---|---|---|---|---|---|---|---|
Name | THM.420 THOMSON 250W HAND MIXER SPEED WITH TURBO remove | PHILIPS HR3745/11 DAILY MIXER WITH BOWL remove | PREETHI MG248/00 MYSTIC SMART MG248/00 MIXER remove | BRAUN - MultiMix 1..Hand Blender Hand Mixer,HM1010WH remove | Kenwood Chefette HMP30.A0WH ? Whisk (450W, 5 Speeds + Turbo, Whisk, Mixer) White remove | Kenwood Stand Mixer Hand Mixer (Electric Whisk) 300W With 2.4L Rotary Bowl, 5 Speeds + Turbo Button, Twin Stainless Steel Kneader And Beater For Mixing, Whipping, Whisking, Kneading Hmp22.000Wh White remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
SKU | THM.420 | 8710103808503 | 8710103963929 | BLS.HM1010WH | KNW.HMP30.A0WH | KNW.HMP22.000WH | ||
Rating | ||||||||
Price | 11.000 BD | 29.990 BD | 59.990 BD | 14.700 BD | 12.250 BD | 13.600 BD | ||
Stock | In stock | In stock | In stock | In stock | ||||
Availability | In stock | In stock | In stock | In stock | ||||
Add to cart | ||||||||
Description | ||||||||
Content | Thomson 250w Hand Mixer, 5 Speed Witth Turbo, Two Beaters and Dough Hook and Storage Box 250 | Daily Mixer with bowl: 450W, 5 speeds, 3L rotating bowl, translucent measuring bowl, easy mixer release button, wire beater and dough hooks, 2 years global guarantee. | Preethi Mystic Smart MG248/00, 750W, 3 Jars with chutney jar, Stainless steel jars - 0.5 Litre, 1.0 Litre, 1.25 Litre, 2-year local guarantee. | About this item
| ||||
Weight | 0.00 | |||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.