Description
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
| Settings | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | NutriBullet Pro 9-Piece High-Speed Blender Mixer System 900 watts, Copper Gold remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML WHITE remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | KENWOOD Glass Blender 800W Smoothie Blender/Smoothie Maker 1.5L with Glass Grinder Mill, Meat Grinder/Chopper Mill, Ice Crush Function BLP44.270SS Silver remove | Nutribullet McLaren F1 Team Edition Portable Blender – NB-MC475PA remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | NutriBullet Pro 9-Piece High-Speed Blender Mixer System 900 watts, Copper Gold remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML WHITE remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | KENWOOD Glass Blender 800W Smoothie Blender/Smoothie Maker 1.5L with Glass Grinder Mill, Meat Grinder/Chopper Mill, Ice Crush Function BLP44.270SS Silver remove | Nutribullet McLaren F1 Team Edition Portable Blender – NB-MC475PA remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | THM.THB-320 | 6291061132487 | 6290361790083 | KNW.BLP10.G0WH | KNW.BLP44.270SS | 6290361791189 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 10.000 BD | 58.000 BD | 20.900 BD | 19.900 BD | 33.800 BD | 24.400 BD | ||||||||||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade |
|
About this item
|
|
About this item
|
| ||||||||||||||||||||
| Weight | N/A | 0.00 kg | N/A | N/A | N/A | 0.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.