Description
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
Thomson 1.5 L 500w Blender With Grinder + Chopper,
With 2 Speed control and pluse,
Plastic Jug ,SS Blade
| Settings | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER - BLP15.520BK remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | BRAUN BLENDER JB 0115, 500 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER - BLP15.520BK remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | BRAUN BLENDER JB 0115, 500 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | THM.THB-320 | KNW.BLP15.520BK | 6290361790090 | KNW.BLP10.G0WH | HYN.HB974 | BLS.JB0115WH | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 10.000 BD | 17.800 BD | 20.900 BD | 19.900 BD | 28.000 BD | 18.000 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade | Blender capacity: 2 litres ◆ Power 500 watts |
About this item
|
| • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz |
About this item
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
Reviews
There are no reviews yet.