Description
Victorinox 0.6363,Rambler 58 mm Swiss Army Knife
Multi-function tools with 10 features:
- blade
- scissors
- nailfile with
- – screwdriver
- cap lifter with
- – magnet. Phillips screwdriver
- – wire stripper
- key ring inox
- tweezers
- toothpick
Victorinox 0.6363,Rambler 58 mm Swiss Army Knife
Multi-function tools with 10 features:
| Weight | 20.00 kg |
|---|---|
| Dimensions | 1.6 × 3.6 × 8.2 cm |
| Settings | VICTORINOX - Rambler 0.6363 remove | Classic SD - Camouflage 0.6223.94 remove | VICTORINOX - Nail Clip Wood 580 remove | VICTORINOX - Swiss Card Lite,Ruby 0.7300.T remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX - Cyber Tool Red translucent 1.7775.T remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VICTORINOX - Rambler 0.6363 remove | Classic SD - Camouflage 0.6223.94 remove | VICTORINOX - Nail Clip Wood 580 remove | VICTORINOX - Swiss Card Lite,Ruby 0.7300.T remove | Victorinox 4.0521.1,Belt Pouch Leather Red remove | VICTORINOX - Cyber Tool Red translucent 1.7775.T remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 7611160009784 | 7611160004949 | 7611160044341 | 7611160014870 | 7611160400871 | 7611160105936 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 10.500 BD | 9.200 BD | 21.800 BD | 16.500 BD | 7.600 BD | 47.800 BD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Victorinox 0.6363,Rambler 58 mm Swiss Army Knife
Multi-function tools with 10 features:
| Small Pocket Knife with Scissors and ScrewdriverIt all started with the Swiss Officer’s Knife – and more than a century later, the Swiss Army Knife is still an icon of sleek functionality. Each one is built to last a lifetime and in the Classic you'll find all the functionality you need for your everyday adventures – in a package you'll want to keep with you always. It's the easiest lifetime commitment you'll ever make.
Tools
Dimensions
Details
| Small Pocket Knife with Nail Clipper
You deserve to enjoy a multifunctional tool that's as sharp as your style. Just like every Victorinox pocket knife, the compact Nail Clip Wood 580 is the perfect everyday carry, whether you're exploring the wilderness or facing the shark tank at work. And thanks to its quick-release mechanism, it will keep your fingers just as protected as your nails clean.
Tools
Dimensions
Details
| Key features
Swiss Card with LED Light
You'll be amazed at how many tools we've packed into the Swiss Card. And you'll be surprised at how often you need one of those tools tucked away inside. And with its clever, award-winning design and incredible functionality, you'll enjoy each time you need to take it out. Featuring a bright LED, the Swiss Card is always ready to shed some light on your everyday (and night) adventures.
Tools
Dimensions
Details
| Victorinox 4.0521.1,Belt Pouch Leather Red
| Victorinox 1.7775.T,CyberTool 41 Swiss Army Knife 91 mm Red translucent handles with 41 functions
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 20.00 kg | 0.00 kg | N/A | 50.00 kg | 40.00 kg | 100.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 1.6 × 3.6 × 8.2 cm | N/A | N/A | 0.5 × 12.0 × 23.0 cm | 3.1 × 4.6 × 10.4 cm | 3.0 × 4.8 × 11.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.