Description
Victorinox 5.0103,Potato Peeler Single Edge,Black fibrox handle
Victorinox 5.0103,Potato Peeler Single Edge,Black fibrox handle
Weight | 25.00 kg |
---|---|
Dimensions | 0.1 × 1.5 × 15.7 cm |
Settings | VICTORINOX - 5.0103,Potato Peeler Single Edge,Black fibrox handle remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.2000.28,Carving Knife,RoseWood handle 28 cm remove | VICTORINOX - 5.4200.25,Slicing Knife,RoseWood 25 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.0103,Potato Peeler Single Edge,Black fibrox handle remove | VICTORINOX - 5.5200.16,Butcher Knife,RoseWood handle 16 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.2000.28,Carving Knife,RoseWood handle 28 cm remove | VICTORINOX - 5.4200.25,Slicing Knife,RoseWood 25 cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
SKU | 7611160500038 | 7611160502742 | 7611160705174 | 7611160501257 | 7611160501271 | 7611160502285 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 1.900 BD | 12.400 BD | 4.950 BD | 14.600 BD | 20.000 BD | 13.200 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 5.0103,Potato Peeler Single Edge,Black fibrox handle | Victorinox 5.5200.16,Butcher Knife,RoseWood handle 16 cm | Victorinox 7.6857.3,Can Opener | Victorinox 5.2000.22,Carving Knife,RoseWood handle 22 cm | Victorinox 5.2000.28,Carving Knife,RoseWood handle 28 cm | Victorinox 5.4200.25,Slicing Knife,RoseWood 25 cm | ||||||||||||||||||||||||
Weight | 25.00 kg | 95.00 kg | 35.00 kg | 95.00 kg | 95.00 kg | 100.00 kg | ||||||||||||||||||||||||
Dimensions | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 34.5 cm | 1.4 × 3.2 × 5.9 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.5 × 35.5 cm | 1.9 × 7.5 × 36.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.