Description
VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm
VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm
Weight | 95.00 kg |
---|---|
Dimensions | 15.0 × 1.8 × 3.3 cm |
Settings | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 5.5200.20,Butcher Knife,RoseWood handle 20 cm remove | VICTORINOX - 5.2000.22,Carving Knife,RoseWood handle 22 cm remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160501240 | 7611160030047 | 7611160705174 | 7611160502766 | 7611160501257 | 7611160502315 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 15.000 BD | 17.500 BD | 5.500 BD | 16.500 BD | 16.000 BD | 22.000 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 7.6857.3,Can Opener | Victorinox 5.5200.20,Butcher Knife,RoseWood handle 20 cm | Victorinox 5.2000.22,Carving Knife,RoseWood handle 22 cm | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | ||||||||||||||||||||||||
Weight | 95.00 | 210.00 | 35.00 | 95.00 | 95.00 | 100.00 | ||||||||||||||||||||||||
Dimensions | 15.0 × 1.8 × 3.3 cm | 2.5 × 10.5 × 27.5 cm | 1.4 × 3.2 × 5.9 cm | 3.0 × 3.9 × 34.5 cm | 3.0 × 3.9 × 35.5 cm | 1.9 × 7.5 × 38.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.