Description
Victorinox 5.2600.25,Flexible Spatulas
- Flexible Spatulas for chefs and pastry cooks rosewood handles
Victorinox 5.2600.25,Flexible Spatulas
Settings | VICTORINOX WOOD FLEXIBLE SPATULA 5.2600.25 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX WOOD FLEXIBLE SPATULA 5.2600.25 remove | VICTORINOX - 5.5203.26,Butcher Knife,fibrox handle 26 cm remove | VICTORINOX - Can Opener 7.6857.3 remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.5200.26,Butcher Knife,RoseWood handle 26 cm remove | VICTORINOX - 5.2003.25,Carving Knife 25 cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160501684 | 7611160502872 | 7611160705174 | 7611160026446 | 7611160502780 | 7611160501325 | ||||||||||||||||||||||||
Price | 7.200 BD | 12.350 BD | 5.800 BD | 3.400 BD | 18.300 BD | 16.000 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content | Victorinox 5.2600.25,Flexible Spatulas
| Victorinox 5.5203.26,Butcher Knife,fibrox handle 26 cm | Victorinox 7.6857.3,Can Opener | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.5200.26,Butcher Knife,RoseWood handle 26 cm | Victorinox 5.2003.25,Carving Knife 25 cm | ||||||||||||||||||||||||
Weight | 85.00 kg | 95.00 kg | 35.00 kg | 56.00 kg | 95.00 kg | 95.00 kg | ||||||||||||||||||||||||
Dimensions | 1.5 × 3.7 × 37.5 cm | 3.0 × 3.9 × 36.5 cm | 1.4 × 3.2 × 5.9 cm | 1.0 × 7.5 × 27.0 cm | 3.0 × 3.9 × 35.5 cm | 3.0 × 3.6 × 35.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.