Description
Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles
Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles
Weight | 60.00 kg |
---|---|
Dimensions | 1.5 × 3.2 × 30.5 cm |
Settings | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutricook Air Fryer Oven 12 Ltr remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML remove | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutricook Air Fryer Oven 12 Ltr remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
SKU | 7611160501813 | 6290361790106 | 7611160501820 | 7611160502032 | 6291061132739 | KNW.SMM02.000SI | ||||||||||||||
Rating | ||||||||||||||||||||
Price | 15.000 BD | 19.900 BD | 15.000 BD | 4.700 BD | 72.350 BD | 20.800 BD | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles |
About this item
| Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles | Victorinox 5.3500,Lemon Zester,Wood handle
| The NUTRICOOK Air Fryer Oven you described is a versatile and high-capacity kitchen appliance. Here’s a quick overview of its features based on your description:
Key Features:
Advantages:
|
| ||||||||||||||
Weight | 60.00 kg | N/A | 70.00 kg | 28.00 kg | N/A | 0.00 kg | ||||||||||||||
Dimensions | 1.5 × 3.2 × 30.5 cm | N/A | 1.5 × 3.5 × 34.0 cm | 1.2 × 1.5 × 15.5 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.