Description
Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles
Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles
Weight | 70.00 kg |
---|---|
Dimensions | 1.5 × 3.5 × 34.0 cm |
Settings | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Victorinox 5.3503,Lemon Zester remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Victorinox 5.3503,Lemon Zester remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 7611160501820 | KNW.SMM02.000SI | 7611160500052 | 7611160502032 | 7611160705051 | 7611160502049 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 15.000 BD | 20.800 BD | 1.800 BD | 4.700 BD | 15.600 BD | 3.100 BD | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Victorinox 5.2700.23,Shaped Offset Spatula,Rosewood handles |
| Victorinox 5.0201,Potato Peeler double edge,Red handle | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| Victorinox 5.3503,Lemon Zester | ||||||||||||||||||||||
Weight | 70.00 kg | 0.00 kg | 20.00 kg | 28.00 kg | 175.00 kg | 25.00 kg | ||||||||||||||||||||||
Dimensions | 1.5 × 3.5 × 34.0 cm | N/A | 1.0 × 1.8 × 15.8 cm | 1.2 × 1.5 × 15.5 cm | 3.0 × 3.5 × 33.5 cm | 1.2 × 1.5 × 15.5 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.