Description
Victorinox 5.2763.16,Shaped Offset Spatula
Victorinox 5.2763.16,Shaped Offset Spatula
Weight | 65.00 kg |
---|---|
Dimensions | 1.2 × 5.1 × 27.5 cm |
Settings | VICTORINOX - 5.2763.16,Shaped Offset Spatula remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.2003.15,Carving Knife 15 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160501868 | 7611160502773 | 7611160507716 | 7611160502728 | 7611160506061 | 7611160030047 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 8.300 BD | 15.700 BD | 6.600 BD | 11.550 BD | 8.250 BD | 16.500 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 5.2763.16,Shaped Offset Spatula | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 5.3803.16B,Fillet Knife Blister,fibrox handle 16 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.2003.15,Carving Knife 15 cm | Victorinox 7.6376,Universal Kitchen Scissor | ||||||||||||||||||||||||
Weight | 65.00 | 95.00 | 90.00 | 95.00 | 95.00 | 210.00 | ||||||||||||||||||||||||
Dimensions | 1.2 × 5.1 × 27.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 38.3 cm | 3.0 × 3.9 × 32.5 cm | 2.9 × 3.7 × 33.5 cm | 2.5 × 10.5 × 27.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.