Description
Victorinox 5.3503,Lemon Zester
Victorinox 5.3503,Lemon Zester
Weight | 25.00 kg |
---|---|
Dimensions | 1.2 × 1.5 × 15.5 cm |
Settings | Victorinox 5.3503,Lemon Zester remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Nutricook Air Fryer Oven 12 Ltr remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 5.3503,Lemon Zester remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø remove | NUTRIBULLET PORTABLE CORDLESS BLENDER 475ML BLUE remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | Nutricook Air Fryer Oven 12 Ltr remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 7611160502049 | 7611160032355 | 7611160703262 | 6290361790090 | 7611160003171 | 6291061132739 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 3.100 BD | 1.800 BD | 3.400 BD | 19.900 BD | 1.950 BD | 72.350 BD | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Victorinox 5.3503,Lemon Zester | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle | Victorinox 7.6153.22,Potato Ballers,black Nylon handle 22 mm Ø |
About this item
| Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle | The NUTRICOOK Air Fryer Oven you described is a versatile and high-capacity kitchen appliance. Here’s a quick overview of its features based on your description:
Key Features:
Advantages:
| ||||||||||||||||
Weight | 25.00 kg | 30.00 kg | 25.00 kg | N/A | 30.00 kg | N/A | ||||||||||||||||
Dimensions | 1.2 × 1.5 × 15.5 cm | 1.0 × 2.1 × 22.1 cm | 1.3 × 1.5 × 15.3 cm | N/A | 1.0 × 2.2 × 21.7 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.