Description
Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm
Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm
Weight | 100.00 kg |
---|---|
Dimensions | 1.9 × 7.5 × 38.5 cm |
Settings | VICTORINOX - 5.4200.30,Slicing Knife,RoseWood 30 cm remove | VICTORINOX - 5.5200.23,Butcher Knife,RoseWood remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | VICTORINOX - 5.0209,Potato Peeler Double Edge,RoseWood remove | VICTORINOX - 5.5203.28,Butcher Knife,fibrox handle 28 cm remove | VICTORINOX - 5.1633.21B,Bread Knife with wavy edge Blister remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160502308 | 7611160502773 | 7611160030047 | 7611160500076 | 7611160502889 | 7611160591067 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 16.500 BD | 15.700 BD | 16.500 BD | 2.000 BD | 18.000 BD | 8.250 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 5.4200.30,Slicing Knife,RoseWood 30 cm | Victorinox 5.5200.23,Butcher Knife,RoseWood handle 23 cm | Victorinox 7.6376,Universal Kitchen Scissor | Victorinox 5.0209,Potato Peeler Double Edge,RoseWood | Victorinox 5.5203.28,Butcher Knife,fibrox handle 28 cm | Victorinox 5.1633.21B,Bread Knife with wavy edge Blister | ||||||||||||||||||||||||
Weight | 100.00 | 95.00 | 210.00 | 25.00 | 95.00 | 100.00 | ||||||||||||||||||||||||
Dimensions | 1.9 × 7.5 × 38.5 cm | 3.0 × 3.9 × 35.5 cm | 2.5 × 10.5 × 27.5 cm | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 38.5 cm | 1.0 × 7.5 × 37.5 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.