Description
Victorinox 5.6003.15,Boning Knife,fibrox handle
Victorinox 5.6003.15,Boning Knife,fibrox handle
Weight | 95.00 kg |
---|---|
Dimensions | 2.9 × 3.5 × 33.5 cm |
Settings | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | Victorinox 7.6770,Set of molds,12pcs remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 5.6003.15,Boning Knife,fibrox handle remove | VICTORINOX - 6.7431,Paring Knife,Wavy Edge 8 cm remove | VICTORINOX - 5.5203.20,Butcher Knife,fibrox handle 20 cm remove | Victorinox 7.6770,Set of molds,12pcs remove | Victorinox 5.0201,Potato Peeler double edge,Red handle remove | VICTORINOX - 6.7403,Paring Knife 8 cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 7611160503381 | 7611160003102 | 7611160502858 | 7611160703668 | 7611160500052 | 7611160003096 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 7.000 BD | 1.500 BD | 12.300 BD | 25.100 BD | 1.800 BD | 1.500 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 5.6003.15,Boning Knife,fibrox handle | Victorinox 6.7431,Paring Knife,Wavy Edge 8 cm | Victorinox 5.5203.20,Butcher Knife,fibrox handle 20 cm | Victorinox 7.6770,Set of molds,12pcs | Victorinox 5.0201,Potato Peeler double edge,Red handle | Victorinox 6.7403,Paring Knife 8 cm | ||||||||||||||||||||||||
Weight | 95.00 kg | 30.00 kg | 95.00 kg | 50.00 kg | 20.00 kg | 30.00 kg | ||||||||||||||||||||||||
Dimensions | 2.9 × 3.5 × 33.5 cm | 0.1 × 1.5 × 15.7 cm | 3.0 × 3.9 × 35.5 cm | 2.2 × 5.2 × 8.3 cm | 1.0 × 1.8 × 15.8 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.