Description
Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle
Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | Kenwood 5g - 8Kg Kitchen Scale with Touch Control | Model No WEP50.000WH remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
SKU | 7611160032355 | 7611160003188 | KNW.ZJP01.A0BK | 7611160705051 | KNW.WEP50.000WH | 7611160502032 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 1.800 BD | 1.900 BD | 12.950 BD | 15.600 BD | 7.400 BD | 4.700 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle | Victorinox 6.7703,Paring Knife pointed tip blade,10 cm Black handle |
| Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| About this item
Technical Details | Victorinox 5.3500,Lemon Zester,Wood handle
| ||||||||||||||||||
Weight | 30.00 kg | 30.00 kg | 0.00 kg | 175.00 kg | N/A | 28.00 kg | ||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.2 × 21.7 cm | N/A | 3.0 × 3.5 × 33.5 cm | N/A | 1.2 × 1.5 × 15.5 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.