Description
Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle
Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutribullet Portable 475ml cordless Blender for Shakes & Smoothies, BPA Free, Leakproof Flip and sip, USB-C type, PB475W, 2 Yr manufacturer warranty, Off White remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle remove | Kenwood Citrus Press Plastic, 1 Litre, 40 W, White remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutribullet Portable 475ml cordless Blender for Shakes & Smoothies, BPA Free, Leakproof Flip and sip, USB-C type, PB475W, 2 Yr manufacturer warranty, Off White remove | Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 7611160032362 | 7611160004079 | KNW.JE280A | 7611160502032 | 6290361790083 | 7611160501813 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 1.800 BD | 1.800 BD | 10.050 BD | 4.700 BD | 19.990 BD | 15.000 BD | ||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle | Victorinox 6.7832,Tomato and Sausage Knife with wavy edge blade,11 cm Blue handle | About this item
| Victorinox 5.3500,Lemon Zester,Wood handle
|
About this item
| Victorinox 5.2700.20,Shaped Offset Spatula,Rosewood handles | ||||||||||||||||||
Weight | 30.00 kg | 30.00 kg | 0.00 kg | 28.00 kg | N/A | 60.00 kg | ||||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 1.0 × 2.1 × 22.1 cm | N/A | 1.2 × 1.5 × 15.5 cm | N/A | 1.5 × 3.2 × 30.5 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.