Description
Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle
Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle
Weight | 30.00 kg |
---|---|
Dimensions | 1.0 × 2.1 × 22.1 cm |
Settings | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | NUTRIBULLET PORTABLE BLENDER 475ML remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle remove | Victorinox 5.3500,Lemon Zester,Wood handle remove | Nutricook Air Fryer Essentials Digital 5.2Ltr AFE152D remove | Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle remove | NUTRIBULLET PORTABLE BLENDER 475ML remove | Victorinox 7.7091.7,Magnetic Knife bar «Major» White remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 7611160032362 | 7611160502032 | 6290361790038 | 7611160003171 | 6290361790106 | 7611160705037 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 1.800 BD | 4.700 BD | 36.300 BD | 1.950 BD | 14.900 BD | 10.800 BD | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Victorinox 6.7836.L119,Tomato and Sausage Knife,Orange handle | Victorinox 5.3500,Lemon Zester,Wood handle
| Victorinox 6.7701,Paring Knife pointed tip blade,10 cm Red handle |
About this item
| Victorinox 7.7091.7,Magnetic Knife bar «Major» White
| |||||||||||||||||
Weight | 30.00 kg | 28.00 kg | N/A | 30.00 kg | N/A | 350.00 kg | ||||||||||||||||
Dimensions | 1.0 × 2.1 × 22.1 cm | 1.2 × 1.5 × 15.5 cm | N/A | 1.0 × 2.2 × 21.7 cm | N/A | 2.2 × 3.0 × 4.8 cm | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.