Description
Victorinox 6.8003.22B,Carving Knife 22 cm,Blister
Victorinox 6.8003.22B,Carving Knife 22 cm,Blister
Weight | 100.00 kg |
---|---|
Dimensions | 1.0 × 7.5 × 38.5 cm |
Settings | VICTORINOX - 6.8003.22B,Carving Knife 22 cm,Blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.2000.28,Carving Knife,RoseWood handle 28 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.0203,Potato Peeler Double Edge,Black fibrox handle remove | VICTORINOX - 5.0209,Potato Peeler Double Edge,RoseWood remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX - 6.8003.22B,Carving Knife 22 cm,Blister remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | VICTORINOX - 5.2000.28,Carving Knife,RoseWood handle 28 cm remove | VICTORINOX - 5.5200.12,Butcher Knife,RoseWood handle 12 cm remove | VICTORINOX - 5.0203,Potato Peeler Double Edge,Black fibrox handle remove | VICTORINOX - 5.0209,Potato Peeler Double Edge,RoseWood remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
SKU | 7611160019813 | 7611160501240 | 7611160501271 | 7611160502728 | 7611160500069 | 7611160500076 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 14.400 BD | 13.000 BD | 20.000 BD | 11.550 BD | 1.925 BD | 1.925 BD | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Victorinox 6.8003.22B,Carving Knife 22 cm,Blister | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | Victorinox 5.2000.28,Carving Knife,RoseWood handle 28 cm | Victorinox 5.5200.12,Butcher Knife,RoseWood handle 12 cm | Victorinox 5.0203,Potato Peeler Double Edge,Black fibrox handle | Victorinox 5.0209,Potato Peeler Double Edge,RoseWood | ||||||||||||||||||||||||
Weight | 100.00 kg | 95.00 kg | 95.00 kg | 95.00 kg | 20.00 kg | 25.00 kg | ||||||||||||||||||||||||
Dimensions | 1.0 × 7.5 × 38.5 cm | 15.0 × 1.8 × 3.3 cm | 3.0 × 3.5 × 35.5 cm | 3.0 × 3.9 × 32.5 cm | 0.1 × 1.5 × 15.7 cm | 0.1 × 1.5 × 15.7 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.