Description
Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade
Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade
Weight | 35.00 kg |
---|---|
Dimensions | 2.0 × 7.5 × 17.5 cm |
Settings | Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade remove | VICTORINOX - 5.5200.14,Butcher Knife,RoseWood handle 14 cm remove | VICTORINOX - 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister remove | VICTORINOX - 5.1333.12,Tableware Set,Black fibrox handle 12-Peice remove | VICTORINOX - 5.2000.19 Carving Knife,RoseWood Handle 19cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160039569 | 7611160502735 | 7611160032508 | 7611160500854 | 7611160501240 | ||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | 1.800 BD | 15.500 BD | 4.000 BD | 37.100 BD | 18.000 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||
Description | |||||||||||||||||||||||||
Content | Victorinox 7.6079,Tomato and Kiwi peeler,with stainless saw edge blade
| Victorinox 5.5200.14,Butcher Knife,RoseWood handle 14 cm | Victorinox 6.7836.L115B,Tomato and Sausage Knife,Pink 2pcs blister | Victorinox 5.1333.12,Tableware Set,Black fibrox handle 12-Peice | VIctorinox 5.2000.19 Carving Knife,RoseWood Handle 19cm | ||||||||||||||||||||
Weight | 35.00 kg | 95.00 kg | 70.00 kg | 580.00 kg | 95.00 kg | ||||||||||||||||||||
Dimensions | 2.0 × 7.5 × 17.5 cm | 3.0 × 3.9 × 35.5 cm | 1.0 × 7.5 × 27.0 cm | 23.5 × 32.4 × 2.2 cm | 15.0 × 1.8 × 3.3 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.