Description
Victorinox 7.6770,Set of molds,12pcs
Victorinox 7.6770,Set of molds,12pcs
Weight | 50.00 kg |
---|---|
Dimensions | 2.2 × 5.2 × 8.3 cm |
Settings | Victorinox 7.6770,Set of molds,12pcs remove | Victorinox 5.3503,Lemon Zester remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Victorinox 7.6770,Set of molds,12pcs remove | Victorinox 5.3503,Lemon Zester remove | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle remove | KENWOOD - STYLISH BLACK FINISH CORDLESS KETTLE , ZJP01.AOBK remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 7611160703668 | 7611160502049 | 7611160032355 | KNW.ZJP01.A0BK | KNW.SMM02.000SI | 7611160705051 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 25.100 BD | 3.100 BD | 1.800 BD | 12.950 BD | 20.800 BD | 15.600 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Victorinox 7.6770,Set of molds,12pcs | Victorinox 5.3503,Lemon Zester | Victorinox 6.7836.L118,Tomato and Sausage Knife,Yellow handle |
|
| Victorinox 7.8313 Kitchen Sharpner Diamond,23 cm
| ||||||||||||||||||||
Weight | 50.00 kg | 25.00 kg | 30.00 kg | 0.00 kg | 0.00 kg | 175.00 kg | ||||||||||||||||||||
Dimensions | 2.2 × 5.2 × 8.3 cm | 1.2 × 1.5 × 15.5 cm | 1.0 × 2.1 × 22.1 cm | N/A | N/A | 3.0 × 3.5 × 33.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.