Description
Key features
-
-
The optimal combination of paring knives for versatile usage
-
Swiss made paring knife set with 3 pieces
-
With three different edges and fresh, bright colors
-
The optimal combination of paring knives for versatile usage
Swiss made paring knife set with 3 pieces
With three different edges and fresh, bright colors
Settings | VICTORINOX SWISS CLLASSIC PARING KNIFE SET, 3PIECEC .7116.31G remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VICTORINOX SWISS CLLASSIC PARING KNIFE SET, 3PIECEC .7116.31G remove | VICTORINOX - 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister remove | VICTORINOX - 5.4200.36,Slicing Knife,RoseWood 36 cm remove | VICTORINOX - 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister remove | VICTORINOX - 5.4203.36,Slicing Knife,fibrox handles 36 cm remove | VICTORINOX - Universal Kitchen Scissor 7.6376 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 7611160053046 | 7611160026439 | 7611160502315 | 7611160026446 | 7611160502346 | 7611160030047 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | 5.500 BD | 4.200 BD | 24.300 BD | 3.400 BD | 17.700 BD | 19.500 BD | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Key features
| Victorinox 6.7833.B,Tomato and Sausage Knife,Black 2pcs blister | Victorinox 5.4200.36,Slicing Knife,RoseWood 36 cm | Victorinox 6.7633.B,Paring Knife,blade 8 cm Black 2pcs blister | Victorinox 5.4203.36,Slicing Knife,fibrox handles 36 cm | Victorinox 7.6376,Universal Kitchen Scissor | ||||||||||||||||||||
Weight | N/A | 56.00 kg | 100.00 kg | 56.00 kg | 95.00 kg | 210.00 kg | ||||||||||||||||||||
Dimensions | N/A | 1.0 × 7.5 × 27.0 cm | 1.9 × 7.5 × 38.5 cm | 1.0 × 7.5 × 27.0 cm | 1.5 × 7.5 × 38.5 cm | 2.5 × 10.5 × 27.5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.