Sale!
Additional information
| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | KENWOOD - 2in1, 1L , Cordless Vacuum Cleaner, Silver/Blue remove | BISSELL CROSSWAVE ADVANCE PRO I 2223 remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | BISSELL BARKBATH DUAL USE 31149 remove | BISSELL CROSSWAVE CORDLESS MAX 2767E remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BISSELL POWERFORCE HELIX VACCUM CLEANER - 2111E remove | KENWOOD - 2in1, 1L , Cordless Vacuum Cleaner, Silver/Blue remove | BISSELL CROSSWAVE ADVANCE PRO I 2223 remove | BISSELL POWERFORCE HELIX TURBO UPRIGHT VACUUM-2261E remove | BISSELL BARKBATH DUAL USE 31149 remove | BISSELL CROSSWAVE CORDLESS MAX 2767E remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | 11120239249 | KNW.SVD20.000BL | 11120261455 | 11120244489 | 11120265187 | 11120260717 | ||||||
| Rating | ||||||||||||
| Price | 48.000 BD | 104.000 BD | 144.900 BD | 59.000 BD | 114.800 BD | 157.000 BD | ||||||
| Stock | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||
| Availability | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | Technical Details | Specifications
|
|
| Features:
|
| ||||||
| Weight | 0.00 kg | N/A | N/A | 0.00 kg | N/A | 0.00 kg | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|













Reviews
There are no reviews yet.