Description
- 8 Browning settings
- Bun warmer
- Bread high-lift
- Power: 900 Watts
- 4-way protection
Technical Details
| Weight | 0.00 kg |
|---|
| Settings | BRAUN TOASTER HT1010 remove | KENWOOD - GRILL HGM 80.000SS remove | KENWOOD - HEALTH GRILL HGM 31.000SI remove | NUTRICOOK 4 SLICE SMART TOASTER NC-TS401 remove | BRAUN Breakfast Collection HT1010WH Toaster, White remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN TOASTER HT1010 remove | KENWOOD - GRILL HGM 80.000SS remove | KENWOOD - HEALTH GRILL HGM 31.000SI remove | NUTRICOOK 4 SLICE SMART TOASTER NC-TS401 remove | BRAUN Breakfast Collection HT1010WH Toaster, White remove | Kenwood 3 in 1 Sandwich Maker (Sandwich, grill/griddle, waffle) Black/Metal SMM02.000SI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | BLS.HT1010BK | KNW.HGM80.000SS | KNW.HGM31.000SI | 6290361790595 | BLS.HT1010WH | KNW.SMM02.000SI | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 14.000 BD | 42.900 BD | 21.900 BD | 25.800 BD | 14.000 BD | 21.400 BD | ||||||||||||||||||||
| Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
|
| Power 2000W Large Opening Handle. Dishwasher Safe Parts. Power On'And 'Ready' Light Indicator With Thermostatic Control Sold Cast Aluminium Grill Plates- For Best Heat Transmission For Perfect Even Cooking Open flat large grill area, double sided grill. Oil Drain Channels. Spatula And Oil Drip Cups. Cord Storage. |
About this item
|
About this item
|
| ||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | N/A | N/A | N/A | 0.00 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.