Description
- 800 Watts
- Silent blending
- 1.5 L working capacity
- Chopper & Grinder
- Variable speeds with pulse function
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | Magic Bullet 400 Watts, 6 Piece Set, Multi-Function High-Speed Blender, Smoothie Maker remove | KENWOOD BLENDER - BLP15.520BK remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | BRAUN BLENDER 600W - JB1015WH remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | Magic Bullet 400 Watts, 6 Piece Set, Multi-Function High-Speed Blender, Smoothie Maker remove | KENWOOD BLENDER - BLP15.520BK remove | HYNiC HEAVY DUTY BLENDER - HB974 remove | BRAUN BLENDER 600W - JB1015WH remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | BLS.JB3273SI | THM.THB-320 | 6291061132593 | KNW.BLP15.520BK | HYN.HB974 | BLS.JB1015WH | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | 46.500 BD | 10.000 BD | 16.800 BD | 17.800 BD | 28.000 BD | 26.800 BD | ||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade |
| Blender capacity: 2 litres ◆ Power 500 watts | • 1500W • Over Heat protection • Blender and Mill • 2 LTR Unbreakable jar • 2 speeds & pulse • Metal blade plates • Safety interlock system • AC 220-240V, 50/60Hz |
About this item
| ||||||||||||||||||||
| Weight | 0.00 kg | N/A | 0.00 kg | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
Reviews
There are no reviews yet.