Description
- 800 Watts
- Silent blending
- 1.5 L working capacity
- Chopper & Grinder
- Variable speeds with pulse function
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER - BLP15.520BK remove | Nutribullet McLaren F1 Team Edition Portable Blender – NB-MC475PA remove | NutriBullet Pro 9-Piece High-Speed Blender Mixer System 900 watts, Copper Gold remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JB 3273 SI Jug Blender 3 in 1 With Chopper and Grinder remove | THOMSON BLENDER,GRINDER & CHOPPER - THB-320 remove | KENWOOD BLENDER - BLP15.520BK remove | Nutribullet McLaren F1 Team Edition Portable Blender – NB-MC475PA remove | NutriBullet Pro 9-Piece High-Speed Blender Mixer System 900 watts, Copper Gold remove | KENWOOD BLENDER 400W - BLP10.G0WH remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| SKU | BLS.JB3273SI | THM.THB-320 | KNW.BLP15.520BK | 6290361791189 | 6291061132487 | KNW.BLP10.G0WH | ||||||
| Rating | ||||||||||||
| Price | 46.500 BD | 10.000 BD | 17.800 BD | 24.400 BD | 58.000 BD | 19.900 BD | ||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content |
| Thomson 1.5 L 500w Blender With Grinder + Chopper, With 2 Speed control and pluse, Plastic Jug ,SS Blade | Blender capacity: 2 litres ◆ Power 500 watts |
|
|
| ||||||
| Weight | 0.00 kg | N/A | N/A | 0.00 kg | 0.00 kg | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.