Description
BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000
TributeCollection
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
BRAUN JS 3000 TributeCollection citrus juicer
Fruit pulp control |
Automatic start /stop |
Left-and-right rotation |
Practical scale |
Dishwasher safe |
| Weight | 0.00 kg |
|---|
| Settings | BRAUN - JS 3000 TributeCollection citrus juicer remove | DIGITAL SECURITY SAFE - X075LEFHRO remove | Braun Juicers, Premium White, 2 L, 900 watts remove | Kenwood Slow Juicer - JMP601WH remove | Braun Nasal Aspirator – Quickly and Gently Clear Stuffed Infant Noses, Toddler and Baby Nasal Aspirator with Two Adjustable Nasal Tips and Two Suction Levels remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRAUN - JS 3000 TributeCollection citrus juicer remove | DIGITAL SECURITY SAFE - X075LEFHRO remove | Braun Juicers, Premium White, 2 L, 900 watts remove | Kenwood Slow Juicer - JMP601WH remove | Braun Nasal Aspirator – Quickly and Gently Clear Stuffed Infant Noses, Toddler and Baby Nasal Aspirator with Two Adjustable Nasal Tips and Two Suction Levels remove | HYNiC Stainless Steel Kettle 1.8 Liter - HK853 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| SKU | BLS.CJ3000WH | SEN.X075LEFHRO | BLS.J500 | KNW.JMP601WH | 4022167001016 | HYN.HK853 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | 9.900 BD | 69.000 BD | 59.200 BD | 80.900 BD | 13.900 BD | 3.000 BD | ||||||||||||||||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||||||||||
| Content | BRAUN JS 3000 TributeCollection citrus juicer
Citrus juicer CJ 3000TributeCollection
| Model X075FeaturesDigital LockThis battery-powered digital locking system uses a programmable 1-8 digit code. Multiple user options vary by model. 2 Steel Construction live-locking boltsLive-locking bolts provide advanced protection against theft and unauthorized users. Steel ConstructionSolid steel construction for durable and reliable protection. Soft Interior LiningEnsures your fragile or delicate valuables are protected from scratches. Concealed HingesOffers added protection against attempted break-ins. California DOJ CertifiedDepartment of Justice California DOJ Certified for firearm storage and protection Bolt Down HardwareEnsures thieves cannot easily remove the safe from your home or office. Product Specifications
|
|
Product Description
You can make a large juice in one go and the clip on sieve can then be used to ensure silky smooth juice if desired. Meanwhile the pulp container allows you to collect the pulp, which can then be used in cooking cakes, brownies, falafels or adding to soups.
PureJuice runs much more quietly than traditional juicers and as well as having a convenient rinse function to make cleaning really easy, it is also small enough to save space in the kitchen, both on the worktop and in the dishwasher.
Retaining maximum nutrition is the thinking behind the design of the new PureJuice juicer. Not only will your 100% natural juice be healthier and will last for longer without separating into water and pulp, but you can actually see the extra goodness through the retention of vibrant colours of the fruits and vegetables.
You can rely on Kenwood PureJuice to unlock the goodness in superfoods including leafy greens like kale or wheatgrass and popular healthy ingredients such as pomegranate or beetroot. Peeled citrus fruits are no problem and you can even make your own almond milk, perfect for lactose intolerance and healthy for the whole family.
|
|
| ||||||||||||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | N/A | N/A | 0.00 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.