Sale!
In Stock
BRAUN – MQ 7075x Muliquick 7, ActiveBlade technology,1000 Watts, 1.5 L Food processor bowl
73.500 BD
In stock
Quick Comparison
Settings | BRAUN - MQ 7075x Muliquick 7, ActiveBlade technology,1000 Watts, 1.5 L Food processor bowl remove | Kenwood Hand Blender, 600W, 0.6L, Removable Wand, One Speed Plus Turbo Function, Graduated Beaker, HBP02.001WH, White remove | Braun MultiQuick 1 Hand Mixer MQ10.201MWH, Lightweight Mixer with EasyTwist Technology, One Speed, 350ml Chopper and 600ml Beaker Included, 450W, White remove | Braun Multiquick 7 Hand Blender MQ7087X remove | Ninja Foodi 3-in-1 Hand Blender, Food Processor, Hand Mixer & Chopper, with 3 Attachments, 850W, Immersion Blender, 5 Mixing Speeds, 2 Blending Speeds, 1.5m Cord, Gift for her/him, Black, CI100ME remove | BRAUN - MQ7035BI MultiQuick 7 Hand Blender 1000W - White remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAUN - MQ 7075x Muliquick 7, ActiveBlade technology,1000 Watts, 1.5 L Food processor bowl remove | Kenwood Hand Blender, 600W, 0.6L, Removable Wand, One Speed Plus Turbo Function, Graduated Beaker, HBP02.001WH, White remove | Braun MultiQuick 1 Hand Mixer MQ10.201MWH, Lightweight Mixer with EasyTwist Technology, One Speed, 350ml Chopper and 600ml Beaker Included, 450W, White remove | Braun Multiquick 7 Hand Blender MQ7087X remove | Ninja Foodi 3-in-1 Hand Blender, Food Processor, Hand Mixer & Chopper, with 3 Attachments, 850W, Immersion Blender, 5 Mixing Speeds, 2 Blending Speeds, 1.5m Cord, Gift for her/him, Black, CI100ME remove | BRAUN - MQ7035BI MultiQuick 7 Hand Blender 1000W - White remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | BLS.MQ7075X | KNW.HBP02.001WH | BLS.MQ10.201MWH | BLS.MQ7087X | 622356273183 | BLS.MQ7035BI | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 73.500 BD | 11.200 BD | 17.900 BD | 88.600 BD | 66.900 BD | 47.950 BD | ||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
About this item
|
About this item
| Product Specifications
|
About this item
|
Features:
| |||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.