Description
- Designed for kids with Disney Princess theme
- Extra soft bristles for gentle cleaning
- Rotating power head reaches all areas easily
| Settings | Braun Oral B Tooth Brush DB5.510.1K PRINCES remove | Braun Silk Expert 9 SensoSmart Epilator MBSES 9 100 YEAR LIMITED EDITION remove | Braun Oral-B Vitality 100 Pink Cross Action Electric Toothbrush Powered by Brown remove | Braun Epilator SES7885BS remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | Braun Face Mini Hair Remover FS1000, Electric Facial Hair Removal for Women, Facial Hair Remover, Quick & Gentle, Finishing Touch for Upper Lips, Chin & Cheeks, Ideal for On-the-Go, with Smartlight, White Color remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Braun Oral B Tooth Brush DB5.510.1K PRINCES remove | Braun Silk Expert 9 SensoSmart Epilator MBSES 9 100 YEAR LIMITED EDITION remove | Braun Oral-B Vitality 100 Pink Cross Action Electric Toothbrush Powered by Brown remove | Braun Epilator SES7885BS remove | Braun Series XT5 ? Beard Trimmer, Shaver, Electric Razor for Men, Manscaping Kit, Durable Blade, Travel Pouch, XT5200 remove | Braun Face Mini Hair Remover FS1000, Electric Facial Hair Removal for Women, Facial Hair Remover, Quick & Gentle, Finishing Touch for Upper Lips, Chin & Cheeks, Ideal for On-the-Go, with Smartlight, White Color remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| SKU | BRN-DB5.510.1KP | BRN.MBSES9 | D100.413.1PK | BRN.SES7885BS | BRN.XT5200 | BRN.FS1000 | ||||||||
| Rating | ||||||||||||||
| Price | 10.000 BD | 92.600 BD | 18.000 BD | 94.500 BD | 24.350 BD | 12.500 BD | ||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | Out of stock | ||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | Out of stock | ||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | HIGHLIGHTS
| Good design for a century. For 100 years, good design has remained the central philosophy that underpins every Braun product.?A good design is built to last.
Key Features
| DescriptionOral-B Vitality 100 Hangable Box, Vitality. Source of food: Battery / Battery, Battery Type: Built-in battery. Type of packaging: Box. Number of handles provided: 1 piece(s), Number of brush heads included: 1 piece(s) Characteristics : - Irrigator : Not - Source of food : Battery / Battery - Battery Type : Built-in battery - Charging base : Yes - Rechargeable : Yes - Type of packaging : Box - Number of handles provided : 1 piece(s) - Number of brush heads included : 1 piece(s) - Wire holder included : Not - Charger : Yes - Utility : Adults - Type of toothbrush : Oscillating rotating toothbrush - Adjustable speed : Not - Integrated timer : Yes - Product color : White, Rose - Mobile application support : Not - 2 minute timer : Yes - Operating time (me) : 2 min Product type: Electric Toothbrushes | Braun Beauty Set 7-SES 7885BS -Silk-epil7 & FaceSpaBrush. Radiant skin from head to toe with SensoSmart Technology Braun Silk-epil 7 Wet & Dry epilator is the most gentle epilation from Braun. With innovative SensoSmart technology, the epilator guides your epilation and remove even more hair in one stroke.
SensoSmart technology | Close-Grip Technology | High Frequency Massage system | Pivoting head
| About this item
Product Description
Braun Series XT5 is a trimmer, body groomer and electric razor for men, all in one tool. Its 4D-Blade delivers an easy and comfortable shave that is gentle on the skin. 100% waterproof, this trimmer and shaver can be used wet or dry and its metal blade is built to last up to 6 months*. The slim design and anti-slip grip make it surprisingly easy to handle. *Based on 2x full shaves per week, actual results may vary
Box includes:
1 X Electric shaver
4 X Face combs (1 mm, 2 mm, 3 mm, 5 mm)
2 X Body combs (0 mm SkinGuard, 3 mm)
1 X Travel pouch
1 X Smart plug
|
| ||||||||
| Weight | N/A | 0.00 kg | 0.00 kg | 0.00 kg | N/A | 0.00 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|
Reviews
There are no reviews yet.